ID	Name	Path	Score	X	Y	W	H
BC0364M8R_ALT1	BC0364M8R_ALT1.jpg	.\sample1\	100	0	0	100	100
BC0115-88_ALT1	BC0115-88_ALT1.jpg	.\sample1\	100	0	0	100	100
B15466MSSADI_ALT1	B15466MSSADI_ALT1.jpg	.\sample1\	100	0	0	100	100
B15098MTS_ALT1	B15098MTS_ALT1.jpg	.\sample1\	100	0	0	100	100
B15098MTB_ALT1	B15098MTB_ALT1.jpg	.\sample1\	100	0	0	100	100
B15061MSS_ALT1	B15061MSS_ALT1.jpg	.\sample1\	100	0	0	100	100
B05812MSS_ALT1	B05812MSS_ALT1.jpg	.\sample1\	100	0	0	100	100
B15607MSS_ALT1	B15607MSS_ALT1.jpg	.\sample1\	99	0	0	100	100
BC0364M88_ALT1	BC0364M88_ALT1.jpg	.\sample1\	98	0	0	100	100
BC0321MSSABD_ALT1	BC0321MSSABD_ALT1.jpg	.\sample1\	98	0	0	100	100
B12101DSSADI_ALT1	B12101DSSADI_ALT1.jpg	.\sample1\	98	0	0	100	100
BC0363MCX_ALT1	BC0363MCX_ALT1.jpg	.\sample1\	97	0	0	100	100
B15583MSS_ALT1	B15583MSS_ALT1.jpg	.\sample1\	97	0	0	100	100
WR3046-PLADI_ALT1	WR3046-PLADI_ALT1.jpg	.\sample1\	96	0	0	100	100
R15755M88_ALT1	R15755M88_ALT1.jpg	.\sample1\	96	0	0	100	100
BC0139MTS_ALT1	BC0139MTS_ALT1.jpg	.\sample1\	96	0	0	100	100
B12123-88_ALT1	B12123-88_ALT1.jpg	.\sample1\	96	0	0	100	100
R15754M88_ALT1	R15754M88_ALT1.jpg	.\sample1\	95	0	0	100	100
R05739M88_ALT1	R05739M88_ALT1.jpg	.\sample1\	94	0	0	100	100
B05843MSS_ALT1	B05843MSS_ALT1.jpg	.\sample1\	94	0	0	100	100
B15577MSS_ALT1	B15577MSS_ALT1.jpg	.\sample1\	92	0	0	100	100
B11929-S8_ALT1	B11929-S8_ALT1.jpg	.\sample1\	91	0	0	100	100
B12101-SBAPS_ALT1	B12101-SBAPS_ALT1.jpg	.\sample1\	93	2	2	96	96
B15538MSSABD_ALT1	B15538MSSABD_ALT1.jpg	.\sample1\	92	2	2	96	96
