ID	Name	Path	Score	X	Y	W	H
03AR1H-170117_114632	03AR1H-170117_114632.jpg	C:\BungyNorthDemo3\data\03AR1H\	100	153	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
03AR1H-170123_110346	03AR1H-170123_110346.jpg	C:\BungyNorthDemo3\data\03AR1H\	77	166	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
03AR1H-170123_151837	03AR1H-170123_151837.jpg	C:\BungyNorthDemo3\data\03AR1H\	71	153	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
67827-170123_125125	67827-170123_125125.jpg	C:\BungyNorthDemo3\data\67827\	63	140	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
03AR1H-170117_120246	03AR1H-170117_120246.jpg	C:\BungyNorthDemo3\data\03AR1H\	60	102	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
67827-170111_161425	67827-170111_161425.jpg	C:\BungyNorthDemo3\data\67827\	59	128	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
23AP9M-170112_110848	23AP9M-170112_110848.jpg	C:\BungyNorthDemo3\data\23AP9M\	53	179	124	940	672	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
03AR1H-170119_115841	03AR1H-170119_115841.jpg	C:\BungyNorthDemo3\data\03AR1H\	52	128	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
67827-170120_141328	67827-170120_141328.jpg	C:\BungyNorthDemo3\data\67827\	50	102	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
03AR1H-170123_150604	03AR1H-170123_150604.jpg	C:\BungyNorthDemo3\data\03AR1H\	47	128	96	979	711	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
03AR1H-170123_111651	03AR1H-170123_111651.jpg	C:\BungyNorthDemo3\data\03AR1H\	25	89	105	896	720	key0	key1	key2	key3	key4	key5	key6	key7	key8	key9
